AT +P.O.: Basuara, Distt.: Madhubani - 847212 (Bihar)
Permanant Recognised by: ERC, NCTE Bhubaneswar (Govt. of India), Permanent Affiliated to : L. N. Mithila University, Darbhanga
D.EI. Ed. Affiliated to Bihar School Examination Board, Patna
S.No. | Name | Designation |
---|---|---|
1. | Niyaz Ahmad | Chairman |
2. | Md. Ishteyaque Ahmad | Managing Trustee |
3. | Md. Jamiruddin | Trustee |
4. | Imteyaz Ahmad | Trustee |
Sr. No. | Name |
Date of Birth |
SC/ST/OBC/ Other Category |
Designation |
Qualification |
Joining Date |
Status |
Pay Scale |
Experience |
Photo |
|
1 | DR. MD. EHSANUL HAQUE | 25-11-1964 | Gen | PRINCIPAL | B.Ed., M.A. (Double) M.Ed., Ph.D. | 16-06-2009 | Regular | 19560-420-39100 | 19 Years |
|
|
2 | RAJ BHUSHAN GUPTA | 30-12-1965 | OBC | Lecturer / HOD | B.Ed., M.Sc., M.A.(Edu), M.Ed. | 16-06-2009 | Regular | 9650-275-13500 | 11 Years | ||
3 | MD. SAIFULLAH | 07-01-1961 | Gen | Lecturer | B.Ed., M.Sc., M.A.(Edu), M.Ed. | 16-06-2009 | Regular | 9650-275-13500 | 11 Years | ||
4 | HIRA LAL MAHTO | 16-01-1956 | OBC | Lecturer | B.Ed., M.Sc., M.Ed. | 16-06-2009 | Regular | 8550-275-13500 | 11 Years | ||
5 | Dr. PRIYANKA JHA | 21-11-1980 | Gen | Lecturer | B.Ed., M.A., M.A.(Edu), M.Ed., P.hD. | 08-10-2015 | Regular | 9650-275-13500 | 5 Years | ||
6 | DR. RENUKA RANI | 29-01-1962 | OBC | Lecturer | B.Ed., M.A., M.A.(Edu), M.Ed., Ph.D. | 08-10-2015 | Regular | 9650-275-13500 | 5 Years |
|
|
7 | RANJIT ROY | 12-10-1989 | OBC | Lecturer | B.P.Ed., M.P.Ed. | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
8 | Dr. SUMAN KUMAR | 15-02-1982 | Gen | Lecturer | B.Ed, M.A., M.Ed., P.hD. | 08-10-2015 | Regular | 9650-275-13500 | 5 Years | ||
9 | SOBHA KUMARI | 04-01-1969 | OBC | Lecturer | B.Ed., M.A., M.A.(Edu) | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
10 | MD SALMAN KHAN | 01-05-1989 | OBC | Lecturer | B.Ed, M.Sc., M.Ed., | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
11 | NAZNEEN DAUD | 15-04-1976 | Gen | Lecturer | B.Ed., M.A.(Edu) | 08-10-2015 | Regular | 8825-275-13500 | 5 Years |
|
|
12 | ABDUL LATIF | 04-05-1987 | OBC | Lecturer | B.Ed, M.A., M.Ed., | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
13 | MD JOHN SK | 10-02-1984 | Gen | Lecturer | B.F.A, M.F.A. | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
14 | MUNNE | 17-12-1986 | BC | Lecturer | M.A., B.Ed. | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
15 | KAJAL KUMARI | 20-01-1981 | Gen | Lecturer | M.A., B.Ed. | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
16 | SHYAMA KUMARI | 09-05-1988 | BC | Lecturer | M.A., B.Ed., M.Ed. | 08-10-2015 | Regular | 8000-275-13500 | 5 Years |
|
|
17 | SANJIB HAZRA | 14-02-1988 | OBC | Lecturer | B.Ed, M.Sc., M.Ed., | 08-10-2015 | Regular | 8000-275-13500 | 5 Years | ||
18 | FAIYAZ AHMAD | 10-02-1993 | Gen | Lecturer | M.A, B.Ed, M.Ed, Net. | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
19 | SUBODH SAH | 20-03-1990 | OBC | Lecturer | M.Com, B.Ed, M,Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
20 | MD LUQMAN | 19-01-1976 | Gen | Lecturer | M.A., B.Ed., M.Ed. | 29-06-2019 | Regular | 8825-275-13500 | 1 Year | ||
21 | MD IRFAN | 08-01-1983 | BC | Lecturer | M.A., B.Ed., M.Edu. | 29-06-2019 | Regular | 8550-275-13500 | 1 Year |
|
|
22 | RABIA KHATOON | 14-11-1984 | OBC | Lecturer | B.Ed, M.Sc., M.Ed., | 29-06-2019 | Regular | 8550-275-13500 | 1 Year | ||
23 | SUJEET KUMAR SUMAN | 12-12-1993 | Gen | Lecturer | B.F.A, M.F.A. | 29-06-2019 | Regular | 8550-275-13500 | 1 Year | ||
24 | SMITA KUMARI | 30-04-1991 | Gen | Lecturer | M.A., B.Ed. | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
25 | PANKAJ KUMAR CHOUDHARY | 02-10-1966 | Gen | Lecturer | B.Ed, M.A, M.Edu | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
26 | MD IQBAL ALAM | 15-08-1988 | BC | Lecturer | B.Ed, M.A, M.Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year |
|
|
27 | BABITA KUMARI | 14-02-1983 | OBC | Lecturer | M.A, B.Ed, M.Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
28 | PUSHPA KUMARI | 12-01-1986 | Gen | Lecturer | M.A, B.Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
29 | VANDANA KUMARI | 19-03-1969 | Gen | Lecturer | M.Sc, B.Ed, M.Ed, P.Hd | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
30 | SAMPA BANIK | 22-05-1987 | Gen | Lecturer | M.A, B.Ed, M.Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year | ||
31 | LALAN KUMAR PASWAN | 30-10-1990 | SC | Lecturer | B.Ed, M.A, M.Ed | 29-06-2019 | Regular | 8000-275-13500 | 1 Year |
|
|
32 | SABIR AHAMED | 05-04-1993 | BC | Lecturer | B.P.Ed., M.P.Ed. | 29-06-2019 | Regular | 8000-275-13501 | 1 Year |
Sr. No. |
Name |
Date of Birth |
Designation |
Qualification |
SC/ST/OBC/Other Category |
Joining Year |
Status |
Photo |
|
1 | MD HAIDER ALI | 30/04/1994 |
LIBRARIAN |
BLIS, M.A |
OBC |
2020 |
Regular |
||
2 | MD ABU ZAFAR | 04/07/1950 |
SO |
M.SC., B.Ed. |
Gen |
2009 |
Regular |
||
3 | MD SHAHNAWAZ ALAM | 17/12/1989 |
IT & COMPUTER |
B.A |
Gen |
2017 |
Regular |
||
4 | RAMBOL KUMAR | 30/12/1992 |
OFFICE ASSISTANT CUM STORE KEEPER |
M.Com, DCA |
OBC |
2009 |
Regular |
||
5 | SHADAI JAWED | 04/03/1991 |
LIBRARY ASSISTANT |
B.Com |
Gen |
2019 |
Regular |
||
6 | SAMIRA JAWED | 04/12/1995 |
OFFICE ASSISTANT |
I.Sc |
Gen |
2019 |
Regular |
|
|
7 | MD. SAFIR | 01/01/1957 |
PEON |
--- |
OBC |
2009 |
Regular |
||
8 | HARISH CHANDRA RAY | 01/01/1970 |
PEON |
VIII |
OBC |
2009 |
Regular |
||
9 | MD. JAWED | 01/01/1992 |
DRIVER |
VIII |
OBC |
2018 |
Regular |
||
10 | MD AKHTAR MANSOOR | 14/11/2001 |
DRIVER |
X |
OBC |
2019 |
Regular |
|
|
11 | MD. MAHMUD | 01/01/1976 |
PEON |
--- |
OBC |
2013 |
Regular |
||
12 | MD. HASIM | 13/03/1970 |
PEON |
--- |
OBC |
2013 |
Regular |
||
13 | PRABHU RAY | NIGHT GUARD |
--- |
OBC |
2013 |
Regular |
|||
14 | SINGHESHWAR MALLIK | 03/03/1987 |
SWEEPER |
I.A. |
SC |
2013 |
Regular |